The near-miss ledger
Candidate close calls: what the model flagged, and how each was labelled.
Each row is one candidate event: two road users who passed through the same spot within the post-encroachment time (PET) shown. Drag the threshold to tighten the definition; tick the box to see every candidate the model rejected, with its reason.
Stand-in storage: this run uses local stand-in storage; VAST/VSS was not connected.
Clips, ledger rows and search vectors sit behind the same storage adapter (VAST credentials not configured). Switching to VAST is one setting: CLOSECALL_STORE=vast plus the VAST S3 / VSS endpoints.13 candidates shown
| Clip | Pair | Verdict | PET | Model’s reason | Verifier | Trace |
|---|---|---|---|---|---|---|
tyumen-prof-5-177 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: near miss · v1: near miss | 0.07s | The white car (A) is in the foreground turning left, while the blue car (B) is further back in the background driving straight; they pass each other at different distances from the camera. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 70.5s | Weave ↗ |
tyumen-prof-310-157 | car → car Respubliki / Profsoyuznaya, Tyumen | model: near-misslabel: not a near-miss v2: not near miss · v1: near miss | 0.07s | The blue car (A) turns left across the path of the silver car (B), which is driving straight. They pass each other at the intersection without either vehicle braking or swerving. left turn vs through | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 35.3s | Weave ↗ |
chiangmai-2-123 | car → truck Intersection in Chiang Mai, Thailand | model: rejectedlabel: not a near-miss v2: near miss · v1: near miss | 0.07s | Road user A (car) is driving through the intersection on the roadway, while road user B (truck) is not visible in any frame — only a motorcycle and other distant vehicles appear near the crossing point. The cyan trail for B does not appear in the images, suggesting it was either not present or not tracked; thus no interaction occurs. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 57s | Weave ↗ |
chiangmai-58-123 | car → truck Intersection in Chiang Mai, Thailand | model: rejectedlabel: not a near-miss v2: unclear · v1: near miss | 0.07s | The car (A) is in the foreground moving left to right, while the truck (B) is in the background moving right to left; they are on different lanes separated by distance and do not interact. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 475.2s | Weave ↗ |
chiangmai-453-472 | truck → car Intersection in Chiang Mai, Thailand | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 0.07s | The truck (A) is in the foreground turning left across the intersection, while the car (B) is further back in the background moving straight; their paths cross on the ground but they are at significantly different distances from the camera. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 167.7s | Weave ↗ |
pieix-1066-410 | bicycle → bus Pie-IX / Sherbrooke, Montréal | model: near-misslabel: not a near-miss v2: not near miss · v1: not near miss | 0.13s | The cyclist and bus are both on the road at the same depth, and their paths cross at the red circle. The cyclist passes through the intersection without stopping or swerving, and the bus continues moving forward. crossing path | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 31.3s | Weave ↗ |
tyumen-prof-397-437 | car → person Respubliki / Profsoyuznaya, Tyumen | model: near-misslabel: near-miss v2: near miss · v1: not near miss | 0.13s | The car travels straight through the intersection while the pedestrian crosses perpendicularly; neither vehicle nor pedestrian alters their speed or trajectory to avoid the other. crossing path | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 43.9s | Weave ↗ |
tyumen-prof-486-407 | car → car Respubliki / Profsoyuznaya, Tyumen | model: near-misslabel: not a near-miss v2: not near miss · v1: not near miss | 0.13s | Car A turns left across the path of Car B, which is proceeding straight. They pass each other at the intersection without either vehicle braking or swerving abruptly. left turn vs through | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 25.4s | Weave ↗ |
tyumen-prof-548-647 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: unsure v2: not near miss · v1: not near miss | 0.13s | The amber car (A) is in the foreground moving right, while the cyan car (B) is further back moving left; their paths cross at the intersection but they are at different depths and pass each other without braking or swerving. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 304.1s | Weave ↗ |
tyumen-prof-983-1143 | truck → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 0.13s | The truck (A) is in the foreground turning left across the intersection, while the car (B) is further back in the background moving straight; their paths cross on screen but they are at significantly different distances from the camera and never come close on the ground. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 18.9s | Weave ↗ |
chiangmai-219-352 | car → car Intersection in Chiang Mai, Thailand | model: near-misslabel: not a near-miss v2: not near miss · v1: not near miss | 0.13s | The silver pickup truck (A) travels straight through the intersection while the dark sedan (B) turns right across its path. They pass each other at the same depth without either vehicle braking or swerving. right turn vs crossing | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 129.1s | Weave ↗ |
chiangmai-254-270 | person → motorcycle Intersection in Chiang Mai, Thailand | model: rejectedlabel: not a near-miss v2: near miss · v1: not near miss | 0.13s | Road user A (motorcycle) is in the foreground moving toward the camera, while road user B (person on foot or scooter) is further back and to the right; their paths do not intersect on the ground and they remain separated by significant lateral and longitudinal distance. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 28.6s | Weave ↗ |
tyumen-prof-9-188 | person → car Respubliki / Profsoyuznaya, Tyumen | model: near-misslabel: near-miss v2: not near miss · v1: not near miss | 0.20s | Pedestrian A crosses the road on a crosswalk while car B drives through the intersection; A clears the crossing point just 0.2s before B arrives, leaving them within a meter of each other, but neither brakes nor swerves. crossing path | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 125.2s | Weave ↗ |
tyumen-prof-14-177 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 0.20s | The blue car (A) is in the foreground turning left across the intersection, while the silver car (B) is further back in a different lane and does not interact with A's path. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 189.6s | Weave ↗ |
tyumen-prof-407-732 | car → car Respubliki / Profsoyuznaya, Tyumen | model: near-misslabel: unsure v2: not near miss · v1: not near miss | 0.20s | Car A (amber) is turning left across the path of Car B (cyan), which is proceeding straight through the intersection. They pass each other closely without either vehicle braking or swerving abruptly. left turn vs through | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 24.8s | Weave ↗ |
tyumen-prof-971-772 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: unsure v2: not near miss · v1: unclear | 0.20s | Car A is turning left from a side street onto the main road, while Car B is driving straight on the main road; they are at different depths and do not come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 24.4s | Weave ↗ |
tyumen-prof-2-3 | truck → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: unsure v2: not near miss · v1: not near miss | 0.27s | The ambulance (A) is in the background moving left, while the SUV (B) is in the foreground turning right. Their paths cross at the intersection, and they pass each other closely in the middle of the junction without any braking or swerving. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 29.5s | Weave ↗ |
tyumen-prof-188-248 | car → truck Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: near miss | 0.27s | The car (A) is in the foreground moving left to right, while the truck (B) is in the background moving right to left; they are at significantly different distances from the camera and do not interact. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 45.1s | Weave ↗ |
tyumen-prof-559-470 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 0.27s | Road user A is a distant vehicle in the background traffic lane, while road user B is a car in the foreground crossing the intersection from right to left; their paths do not intersect and they are at significantly different depths. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 15.5s | Weave ↗ |
chiangmai-115-176 | motorcycle → motorcycle Intersection in Chiang Mai, Thailand | model: near-misslabel: not a near-miss v2: not near miss · v1: not near miss | 0.33s | Both motorcycles are traveling on the road and their paths cross at the intersection; they pass each other closely without any sudden braking or swerving. crossing path | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 29.4s | Weave ↗ |
tyumen-prof-470-678 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: near miss · v1: not near miss | 0.53s | Road user A is in the background lanes moving away, while road user B is in the foreground lane moving towards the camera; they are on different roadways and do not interact. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 186.4s | Weave ↗ |
chiangmai-6-337 | car → car Intersection in Chiang Mai, Thailand | model: rejectedlabel: not a near-miss v2: near miss · v1: not near miss | 0.53s | Car A is turning left across the intersection while Car B is traveling straight on a parallel road further to the right; their paths cross on screen but they are at different depths and never close to each other on the ground. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 36.3s | Weave ↗ |
tyumen-prof-30-188 | car → car Respubliki / Profsoyuznaya, Tyumen | model: near-misslabel: not a near-miss v2: not near miss · v1: not near miss | 0.60s | Car A turns left across the path of Car B, which is traveling straight; their ground paths intersect and they pass within a car length of each other without either braking or swerving. left turn vs through | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 32.2s | Weave ↗ |
tyumen-prof-437-567 | person → car Respubliki / Profsoyuznaya, Tyumen | model: near-misslabel: near-miss v2: not near miss · v1: not near miss | 0.60s | The pedestrian crosses the street from left to right while the car drives straight through the intersection from right to left, passing very close to the pedestrian's path without either yielding or braking. turn vs pedestrian | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 19.3s | Weave ↗ |
tyumen-prof-537-648 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: near miss · v1: unclear | 0.60s | Car A (amber) is in the foreground turning left across the path of Car B (cyan), which is further back and moving straight; their ground paths cross but they are at different depths and never close enough to require evasive action. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 61.3s | Weave ↗ |
tyumen-prof-17-10 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 0.73s | Car A is in the background lane moving left-to-right, while Car B is in the foreground lane moving right-to-left; their paths cross at the intersection but they are at significantly different distances from the camera, so they never come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 261.5s | Weave ↗ |
tyumen-prof-875-1174 | car → truck Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: near miss | 0.87s | The red car (A) crosses the intersection first, and the white van (B) follows behind it in a different lane; they do not occupy the same depth plane at the crossing point. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 64.3s | Weave ↗ |
tyumen-vodo-3-38 | car → person Respubliki / Vodoprovodnaya, Tyumen | model: rejectedlabel: near-miss v2: near miss · v1: not near miss | 0.87s | The car (A) travels along the main road while the cyclist (B) crosses on a perpendicular path in the background; they are at significantly different distances from the camera and do not come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 22.5s | Weave ↗ |
pieix-2-252 | bus → car Pie-IX / Sherbrooke, Montréal | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 1.00s | The bus travels straight through the intersection while the car turns right from a side street; they are at significantly different distances from the camera and do not come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 48.9s | Weave ↗ |
tyumen-prof-65-136 | truck → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 1.07s | The truck (A) is in the background moving left, while the car (B) is in the foreground moving right; they pass each other at different distances from the camera without interacting. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 65.8s | Weave ↗ |
pieix-172-706 | car → car Pie-IX / Sherbrooke, Montréal | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 1.13s | Road user A is driving on the road in the foreground, while road user B is a parked car on the sidewalk in the background; they are at different depths and do not interact. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 270.7s | Weave ↗ |
pieix-252-310 | car → car Pie-IX / Sherbrooke, Montréal | model: rejectedlabel: unsure v2: not near miss · v1: not near miss | 1.40s | Both cars traverse the same intersection area at similar depths, with A passing through first and B arriving 1.40s later; their ground paths cross at the red circle but they are not simultaneously present, and neither shows abrupt braking or swerving. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 33.2s | Weave ↗ |
tyumen-prof-157-400 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 1.40s | A's amber trail crosses the red circle diagonally while B's cyan trail crosses it horizontally, but B arrives 1.40s after A leaves, so they never occupy the crossing at the same time. A appears further from the camera than B based on relative size and position. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 40s | Weave ↗ |
tyumen-prof-326-548 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 1.40s | Car A is in the foreground turning left across the intersection, while Car B is in the background traveling straight on the cross street; they do not come close to each other on the ground. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 26.1s | Weave ↗ |
tyumen-prof-654-786 | person → car Respubliki / Profsoyuznaya, Tyumen | model: near-misslabel: unsure v2: not near miss · v1: near miss | 1.40s | The pedestrian crosses the street while the car drives past in the adjacent lane; they pass each other safely without either braking or swerving. crossing path | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 43s | Weave ↗ |
tyumen-prof-737-840 | car → truck Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 1.47s | A is a car turning left across the intersection while B is a truck traveling straight in a parallel lane further back; their paths do not intersect and they remain at different depths. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 35.3s | Weave ↗ |
tyumen-vodo-3-36 | car → car Respubliki / Vodoprovodnaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 1.87s | Car A drives through the intersection from left to right, while Car B is visible in the background on a separate road or lane further away. They do not come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 223.2s | Weave ↗ |
tyumen-prof-873-1060 | person → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 1.93s | The pedestrian (A) crosses the road and clears the crossing point 1.93s before the car (B) arrives there, as shown by the amber trail ending before the cyan trail reaches the red circle. The car continues through the intersection without braking or swerving, and the pedestrian has already finished crossing. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 92.6s | Weave ↗ |
tyumen-prof-383-344 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 2.00s | A and B are on different lanes at different distances from the camera; their paths do not intersect and they never come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 26.6s | Weave ↗ |
tyumen-prof-971-909 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: near miss · v1: not near miss | 2.13s | Road user A is a white SUV turning left across the intersection, while road user B is a white SUV traveling straight on the cross street. They are at significantly different distances from the camera, with A passing in front of B's path well before B arrives at the intersection. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 99.3s | Weave ↗ |
tyumen-prof-9-298 | person → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 2.33s | The pedestrian (A) is walking on the sidewalk and steps onto the curb at the crossing point, while the truck (B) drives through the intersection on the road surface. The truck passes the crossing point 2.33 seconds after the pedestrian has already left it. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 35.8s | Weave ↗ |
pieix-958-1066 | person → bicycle Pie-IX / Sherbrooke, Montréal | model: near-misslabel: unsure v2: not near miss · v1: not near miss | 2.40s | The pedestrian (A) walks straight across the road while the cyclist (B) turns right, crossing A’s path just after A has passed; neither slows or swerves, and they pass within ~1 car length on the ground. turn vs pedestrian | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 172.7s | Weave ↗ |
tyumen-prof-407-717 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 2.60s | Car A (amber) is in the foreground turning left across the intersection, while Car B (cyan) is in the background driving straight on a parallel road; their paths cross on screen but they are at significantly different distances from the camera and never come close to each other on the ground. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 65.8s | Weave ↗ |
pieix-4-269 | car → person Pie-IX / Sherbrooke, Montréal | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 2.80s | The car (A) travels through the intersection while the pedestrian (B) crosses the street in the background; they are at significantly different distances from the camera and do not come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 65.7s | Weave ↗ |
pieix-776-706 | person → car Pie-IX / Sherbrooke, Montréal | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 2.93s | The pedestrian (A) crosses the street well before the car (B) arrives at the intersection; they are never close in time or space, and no evasive action is taken. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 26.1s | Weave ↗ |
chiangmai-123-375 | truck → car Intersection in Chiang Mai, Thailand | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 2.93s | The truck (A) is in the background moving left to right, while the car (B) is in the foreground turning right; their paths do not intersect on the ground and they are at significantly different distances from the camera. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 32.3s | Weave ↗ |
tyumen-prof-717-941 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: not near miss | 3.20s | Road user A is a white car turning left across the intersection, while road user B is a silver car driving straight on the far side of the road. Their paths cross geometrically, but they are separated by a significant distance (depth) and pass each other without interaction. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 24.1s | Weave ↗ |
tyumen-prof-272-407 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: near miss | 3.27s | A's amber trail runs across the background road while B's cyan trail runs across the foreground road; they appear to cross on screen but are at clearly different depths, with B passing through the red circle 3.27s after A with no evasive action. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 26.8s | Weave ↗ |
tyumen-prof-647-971 | car → car Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: unclear · v1: near miss | 3.33s | The amber car (A) is driving through the intersection in the foreground, while the cyan car (B) is waiting at the stop line on the perpendicular street in the background. Their paths cross at the intersection, but they are at significantly different distances from the camera and never come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 18s | Weave ↗ |
chiangmai-145-176 | person → motorcycle Intersection in Chiang Mai, Thailand | model: rejectedlabel: not a near-miss v2: near miss · v1: not near miss | 3.47s | Road user A is a pedestrian on the sidewalk, while road user B is a motorcycle on the road; they are at different depths and their paths do not intersect. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 139.7s | Weave ↗ |
tyumen-prof-1044-1202 | truck → bus Respubliki / Profsoyuznaya, Tyumen | model: rejectedlabel: not a near-miss v2: not near miss · v1: near miss | 3.80s | The truck (A) is in the background lane moving right, while the bus (B) is in the foreground lane turning left; they are at significantly different distances from the camera and do not come close to each other. none | vote: Qwen3.6-35B-A3B + MiniMax-M3 + gemma-4-31B-it storyboard · 38.9s | Weave ↗ |
Footage sources
Public, CC-licensed intersection clips (not a live city camera). Redistributed here anonymised, under the same licence.
- Pie-IX / Sherbrooke, Montréal · Thomas1313 (Wikimedia Commons) · CC BY-SA 4.0
- Respubliki / Profsoyuznaya, Tyumen · RG72 (Wikimedia Commons) · CC BY-SA 4.0
- Respubliki / Vodoprovodnaya, Tyumen · RG72 (Wikimedia Commons) · CC BY-SA 4.0
- Intersection in Chiang Mai, Thailand · Amada44 (Wikimedia Commons) · CC BY-SA 4.0